Technology :
The Technology for Formic Acid Plant has been supplied by Kemira OY, Finland. GNFC produces high quality Formic Acid through Methyl Formate Route.
Capacity :
GNFC produces approximately 20,000 MTPA of Formic Acid 85% and is the largest manufacturer of Formic Acid 85% in the country.
Specifications
| Total Acidity as HCOOH | 85 % by mass min. |
| Water | Rest |
| Total Insoluble Matter | To pass the test |
| Heavy Metals as Pb | 20 ppm max. |
| Chlorides as Cl | 0.005% max. by mass |
| Non Volatile Matter | 0.08% max. by mass |
| Sulphate as SO4 | 0.005% max. by weight |
| Iron as Fe | 50 ppm max. |
| Boiling Point | 107ºC |
| Melting Point | (-) 15ºC |
| Specific Gravity | 1.192 at 25ºC |
| CAS No. | 64-18-6 |
| UN No. | 1776 |
Uses
Packaging and Supply
Domestic
Export